The entry-level E-BIKE of the ATALA BOSCH range, excellent price/equipment ratio, suitable for every use.
MECHANICAL SPECIFICATIONS
Chassis | Alu, 700C, Hydroformed, Internal PowerPack battery, Tapered, Internal routing, QR |
Fork | Suntour NEX, Coil, Travel 63mm, QR // Zoom 187D - 188D |
Headset | Acros universal, 1.5”, Internal routing |
Crankset | Miranda, 38T |
Exchange | LT, RD-V4007-M-2, 7s |
commands | LT, SL-V4007-7W-2, 7s |
Brakes | Shimano BR-MT200, Rotor SM-RT10 180mm/180mm / Clarks |
Sprocket set | LT, FW-207, 7s, 13-28T |
Pedals | Aluminum TKK |
Hubs | F: Shimano TX505, CL, 32h R: Chosen, CL, FW 7s, 32h |
You look for | Radial E25, eBike Ready, Tubeless Ready, 622x25c |
Stem | Alu, Barbore 31.8 mm, Adjustable |
Handlebar bend | Alu, 640 mm, Barbore 31.8 mm, Rise 25 mm, Back sweep 25° |
Seat post | Alu, 30.9mm |
Saddle | Atala Memory Foam Hiking |
Covers | Schwalbe Energizer Active Plus, Punctureguard, TwinSkin, 700x50C // Victoria Randonneur |
Mudguards | SKS A60S |
Chain cover | SKS Chainbow |
Luggage rack | Alu, without brackets |
External lights | F: Herrmans MR GO - 120 lumen R: Axa BlueLine LED Lightguide |
Cut | 50 53 |
Color | Anthracite Matt/Black |
ELECTRICAL SPECIFICATIONS
Maximum torque | 40Nm |
Sensor type | torque |
Drums | 400 |
Charger type | 2A |
Charging time | Up to 6.5 hours |
Maximum assisted speed | 25km/h |
Display | PURION |
Power | Eco: 40%Tour: 100%Sport: 170%Turbo: 250% |