MECHANICAL SPECIFICATIONS
Chassis | Alu 700C, hydroformed, easy access, custom tubing, Internal routing, Forged interface |
Fork | Suntour NEX, 63mm, Coil |
Headset | Acros AZF-585, 1.5 , Internal routing |
Crankset | Miranda, 38T |
Exchange | Shimano RD-TY500D |
commands | Shimano Tourney SL-RS36, Revoshift, 7s |
Brakes | Shimano BR-MT200, Rotor SM-RT10 180mm/180mm |
Sprocket set | Shimano CS-HG200 7s 12/32 |
Pedals | Aluminum TKK |
Hubs | Shimano TX505, CL, 32h |
You look for | Radial L25V, 25x622, eBike ready |
Stem | Satori Python, 31.8mm, Adjustable, Internal routing |
Handlebar bend | Satori Noirette City, 630mm |
Seat post | Alu, 30.9mm |
Saddle | Selle Royal Wave RVS |
Covers | Schwalbe Energizer Active Plus, Punctureguard, TwinSkin, 700x50C |
Mudguards | SKS A60S |
Chain cover | SKS Chainbow |
Luggage rack | Alu, without brackets |
External lights | F: Herrmans MR GO � 120 lumen R: Axa BlueLine LED Lightguide |
Cut | 47 50 53 |
Color | Black/Anthracite Matt |
ELECTRICAL SPECIFICATIONS
Maximum torque | 40Nm |
Sensor type | torque |
Drums | 300 |
Charger type | 2A |
Charging time | Up to 5 hours |
Maximum assisted speed | 25km/h |
Display | PURION |
Power | Eco: 40% Tour: 100% Sport: 170% Turbo: 250% |